Competition Info

Euroclash 2026

Euroclash 2026 was the third Euroclash event with judging taking place on Saturday 16 May at Petone Club, Lower Hutt. With over 50 top notch entries the judges had their work cut out for them.

Euroclash 2026 Results

Congratulations to Valley Brewer "home" to Wellington's grand champion "Euro-Brewer" and to all our winners with a huge thank you to all the participants for your amazing entries. Finally our stewards, judges, and sponsors who assisted in all this coming together.

Euroclash 2026 Grand Champion

Dan Filihiahekava | Valley Brewer | Lies Illusions And Fetishes - Schwarzbier (8B)

Runner Up

Evan Sutherland | Valley Brewer |  La Rousse Française - Bière de Garde (24C)

Third Place

Mikey Newlands |  Saison D'être - Saison (25B)

Full 2026 Results By Country

Belgium

1st: Matt Gilbert | Golden Slumbers | 25A: Belgian Blond Ale | Valley Brewer | 40.50

2nd: Cam Hall | Bamboozled | 25A: Belgian Blond Ale | PoriBrewer | 37.50

3rd: Duncan Bayne | Two Squared | 26B: Belgian Dubbel | Poribrewer | 34.00

Owen Paterson | Hauraki Blonde | 25A: Belgian Blond Ale | — | 33.50

Matt Paterson | Dubbel De La Vallée | 26B: Belgian Dubbel | Valley Brewer | 33.00

Matt Paterson | Vallée D’Blonde | 25A: Belgian Blond Ale | Valley Brewer | 32.50

Duncan Bayne | It’s Not Dyed | 25A: Belgian Blond Ale | Poribrewer | 29.50

Matt Gilbert | Abyss Or Bliss? | 26B: Belgian Dubbel | Valley Brewer | 26.50

Germany

1st: Colin Garland | Serenity Revisited | 8B: Schwarzbier | — | 41.00

2nd: Dan Filihiahekava | Lies Illusions And Fetishes | 8B: Schwarzbier | Valley Brewer | 40.00

3rd: Cam Hall | Pil Out | 5D: German Pils | PoriBrewer | 37.50

Duncan Watts | Mad Scientist German Pils | 5D: German Pils | Valley Brewers | 33.50

James Watson | Pils | 5D: German Pils | Valley Brewers | 33.50

Jamie Rickard | Bohemian Heaven | 5D: German Pils | Valley Brewers | 31.00

Simon Withington | Fritz | 5D: German Pils | Valley Brewer | 25.50

Duncan Mcqueen | 50 Shades Of Swartz | 8B: Schwarzbier | PoriBrewer | 25.00

Ian Kitto | Dunklecock 5 | 8B: Schwarzbier | Poribrewer | 24.00

Richard Armstrong | Darkside3.1 | 8B: Schwarzbier | — | 19.50

Richard Armstrong | German Pils | 5D: German Pils | — | 19.00

Ian Kitto | Lighter Side Of Life | 5D: German Pils | Poribrewer | 18.00

Nic Widfeldt | Fresh Pilsen | 5D: German Pils | PoriBrewer | 16.50

Ian Kitto | Dark Unknown | 8B: Schwarzbier | Poribrewer | —

France

1st: Evan Sutherland | La Rousse Française | 24C: Bière de Garde | Valley Brewers | 45.50

2nd: Mikey Newlands | Saison D’être | 25B: Saison | — | 44.00

3rd: Dan Filihiahekava | HU$H MON€Y | 25B: Saison | Valley Brewer | 40.50

Matt Gilbert | Bier De Stars | 24C: Bière de Garde | Valley Brewer | 37.00

Ian Kitto | Blondie | 24C: Bière de Garde | Poribrewer | 35.00

Matt Paterson | Saison De Cyprès | 25B: Saison | Valley Brewer | 34.50

Duncan Bayne | Elderly | 25B: Saison | Poribrewer | 34.00

Colin Garland | HalleLlewjah | 25B: Saison | — | 32.50

Robert Manktelow | Capel Le Ferne | 24C: Bière de Garde | Brutopians | 29.00

Duncan Bayne | Little White Beauty | 24C: Bière de Garde | Poribrewer | 28.50

Olex Sydor | See You Saison | 25B: Saison | — | 26.00

James Ivey | Ivana Mandee Cuss | 25B: Saison | Brewtopians | 20.50

Matt Gilbert | Not A Blond | 25B: Saison | Valley Brewer | 20.00

Paul Ngamanu | Summer Breeze | 25B: Saison | PoriBrewer | 16.50

UK

1st: Duncan Bayne | Five Rails | 13C: English Porter | Poribrewer | 40.50

2nd: Simon Withington | Last Orders | 12C: English IPA | Valley Brewer | 40.00

3rd: James Spinks | Swan And Lock IPA | 12C: English IPA | PoriBrewer | 36.50

Ian Kitto | Black Dorris Plum Stout | 13C: English Porter | Poribrewer | 36.50

Brendon Powell | Memsahib’s Tipple | 12C: English IPA | — | 36.00

Ian Kitto | 60 Minute | 12C: English IPA | Poribrewer | 35.00

Robert Manktelow | Northdown IPA | 12C: English IPA | Brutopians | 34.00

Robert Manktelow | Railway Porter | 13C: English Porter | Brutopians | 34.00

Paul Ngamanu | Ello Guv | 12C: English IPA | PoriBrewer | 33.50

Matt Gilbert | Grimdark Barshark | 13C: English Porter | Valley Brewer | 33.00

Jamie Rickard | Wot I Mean | 13C: English Porter | Valley Brewers | 29.00

Richard Armstrong | English Porter | 13C: English Porter | — | 27.00

Dillon Rogers | Porter 2026 | 13C: English Porter | — | 26.50

Matt Gilbert | Big Ol’ Blighty | 12C: English IPA | Valley Brewer | 23.00

Duncan Bayne | Kent | 12C: English IPA | Poribrewer | 13.00

Ian Kitto | The Darkness | 13C: English Porter | Poribrewer | —

BJCP Styles

Euroclash 2026 Beer Styles

Belgium

25A. Belgian Blonde Ale

A moderate-strength golden ale that has a subtle fruity-spicy Belgian yeast complexity, slightly malty-sweet flavor, and dry finish.

View BJCP Style

26B. Belgian Dubbel

A deep reddish-copper, moderately strong, malty, complex Trappist ale with rich malty flavors, dark or dried fruit esters, and light alcohol blended together in a malty presentation that still finishes fairly dry.

View BJCP Style

Germany

5D. German Pils

A pale, dry, bitter German lager featuring a prominent hop aroma. Crisp, clean, and refreshing, showing a brilliant gold color with excellent head retention.

View BJCP Style

8B. Schwarzbier

A dark German lager that balances roasted yet smooth malt flavors with moderate hop bitterness. The lighter body, dryness, and lack of a harsh, burnt, or heavy aftertaste helps make this beer quite drinkable.

View BJCP Style

France

24C. Bière de Garde

A fairly strong, malt-accentuated, lagered artisanal beer with a range of malt flavors appropriate for the color. All are malty yet dry, with clean flavors and a smooth character.

View BJCP Style

25B. Saison

Most commonly, a pale, refreshing, highly-attenuated, moderately-bitter, moderate-strength Belgian ale with a very dry finish. Typically highly carbonated, and using non-barley cereal grains and optional spices for complexity, as complements the expressive yeast character that is fruity, spicy, and not overly phenolic. Less common variations include both lower-alcohol and higher-alcohol products, as well as darker versions with additional malt character.

View BJCP Style

UK

12C. English IPA

A hoppy, moderately-strong, very well-attenuated pale British ale with a dry finish and a hoppy aroma and flavor. Classic British ingredients provide the best flavor profile.

View BJCP Style

13C. English Porter

Simply called “Porter” in Britain, the name “English Porter” is used to differentiate it from other porters described in these guidelines.

View BJCP Style

Euroclash

SPONSORS

No results found.

Join the Euroclash Community

Stay updated with the latest news, event dates, and exclusive tips from top brewers by joining our newsletter. Be a part of the Euroclash community and never miss an important announcement!

Contact Us